Type of Sample / Test | Test Description | Standard | HOKLAS Accreditation |
Aggregate | Accelerated mortar bar test for the assessment of alkali reactivity of aggregate | RILEM TC 106-2 | No |
Aggregate | Aggregate crushing value | BS 812 : Part 110 : 1990 | Yes |
Aggregate | Aggregate sampling | CS3 : 2013 Section 8 | Yes |
Aggregate | Alkali silica reaction potential by ultra-accelerated mortar bar test | CS1 : 2010 Section 22 | Yes |
Aggregate | Bulk density | BS 812 : Part 2 : 1995 + Amd. 9195 & 10379 Cl. 6 | Yes |
Aggregate | Bulk density | EN 1097-3 | No |
Aggregate | Clay, silt & dust content (Decantation method) | BS 812 : Part 1 : 1975 (Amd. 4875) | Yes |
Aggregate | Compacting fraction value of aggregates for granular bed | General Specification for Civil Engineering Works, (2006) vol. 1 App 5.2 or HKHA Specification library (2014) CI.DRA 2.T250.7 - DRA2.T280.7 | Yes |
Aggregate | Crushing value | BS 812 : Part 110 : 1990 | Yes |
Aggregate | Determination of particle density | ASTM C128-93 or BS 1377:1900 | No |
Aggregate | Determination of particle density and water absorption | BS 812: Part 2: 1995 + Amd. 9195 & 10379 Cl. 5 CS3 : 2013 : Section 17 BS EN 1097-6 : 2010 | Yes |
Aggregate | Drying shrinkage of aggregate in concrete | CS3 : 2013 : Section 20 | Yes |
Aggregate | Effect of organic substances by mortar method | CS3 : 2013 : Section 22 | Yes |
Aggregate | Elongation index | BS 812 : Section 105.2 : 1990 CS3 : 2013 Section 12 | Yes |
Aggregate | Sampling of aggregate on site (including issuing of sampling certificate) | BS 812 : Part 102 : 1989 CS3 : 2013 Section 8 | Yes |
Aggregate | Flakiness index | BS 812 : Section 105.1 : 1989 CS3 : 2013 Section 11 BS EN 933 : Part 3 | Yes |
Aggregate | Impact value | BS 812 : Part 112 : 1990 (Amd.8772) CS3 : 2013, Section 15 | Yes |
Aggregate | Los Angeles index of coarse aggregate | BS EN 1097-2 : 2010 | No |
Aggregate | Los Angeles index of large-size coarse aggregate | ASTM C535-96 with modification | Yes |
Aggregate | Los Angeles index of small-size coarse aggregate | ASTM C131-96 with modification CS3 : 2013 Section 14 | Yes |
Aggregate | Magesium soundness test | BS 812 : Part 121 : 1989 CS3 : 2013 Section 19 BS EN 1367-2 : 2009 | Yes |
Aggregate | Methylene Blue Value | BS EN 933-9:1999 | No |
Aggregate | Methylene Blue Value | CS3 : 2013 Section 13 | Yes |
Aggregate | Moisture Content | BS EN 1097-5 : 2008 | No |
Aggregate | Moisture content - oven drying method | BS 812: Part 109: 1990 (by oven drying method) CS3: 2013 Section 18 (by oven drying method) | Yes |
Aggregate | Particle size distribution | BS 812 : Section 103.1 : 1985 (AMD 6003) CS3: 2013 Section 10 BS EN 933-1:2012 | Yes |
Aggregate | Relative denstiy and water absorption | BS 812 : Part 2 : 1995 (AMD 9195) CS3 : 2013 Section 17 | Yes |
Aggregate | Relative Gravity and Absorption of Fine Aggregate | ASTM C128-15 | No |
Aggregate | Resistance of aggregates to fragmentation | BS EN 1097-2 2012 CI.5 | Yes |
Aggregate | Resistance to freezing and thawing | BS EN 1367-1 : 2007 | No |
Aggregate | Sand equivalent | BS EN 933-8 : 1999 | No |
Aggregate | Sand equivalent value of soils and fine aggregates | ASTM D2419 - 14 | Yes |
Aggregate | Shell content | BS 812 : Part 106 :1985 | Yes |
Aggregate | Shell content | BS EN 933-7 : 1998 | No |
Aggregate | Sieve Segregation Test | BS EN 12350-11 : 2010 | No |
Aggregate | Simplified petrographic description | BS EN 932-3:1997 | No |
aggregate | Soundness test | BS EN 1367-2 : 2009 BS 6349 Part 1 : 1984 App.B BS 812 : Part 121 : 1989 CS3 : 2013 Section 19 | Yes |
Aggregate | Soundness test - 5 cycles per test (using sodium sulphate or magnesium sulphate) | ASTM C88-90 | No |
Aggregate | Ten percent fines value | BS 812 : Part 111 : 1990 CS3 : 2013, Section 16 BS EN 1097-2 : 2010 | Yes |
Aggregate | Water absorption | BS EN 1097-6:2013 Annex B | Yes |
Armour Rock | Average density | BS EN 13383-2 | No |
Armour Rock | Water Absorption | BS EN 13383-2 | No |
Fibre | Water content of Fibre | In-house method | No |
Lightweight aggregate | Bulk Crushing Resistance | BS EN 13055 : 2016 Annex C | No |
Lightweight Aggregate | Bulk density for Lightweight Aggregate | BS 812 : Part 2 : 1995 + Amd. 9195 & 10379 Cl. 6 | Yes |
Lightweight aggregate | Determination of bulk crushing resistance | BS EN 13055-2016 Annex C | No |
Lightweight aggregate | Fines Content | BS EN 13055 : 2016 & EN 933-1 | No |
Lightweight aggregate | Grading | BS EN 13055 : 2016 & EN 933-1 | No |
Lightweight aggregate | Particle Density | BS EN 13055:2016 & EN 1097-6 | No |
Lightweight Aggregate | Relative density (gas jar method) for Lightweight Aggregate | BS 812: Part 2: 1995 + Amd. 9195 & 10379 Cl. 5
| Yes |
Lightweight aggregate | Water Absorption | BS EN 13055:2016 & EN 1097-5 | No |
Limestone | Moisture content of Limestone | BS 812 : Part 109 : 1990 | Yes |
Recycled sub-base material | Maximum metals and foreign material content | General Specification for Civil Engineering Works, Volume 1 Clause 9.47 (9) | No |
Sub-base | Particle Size Distribution of Sub-base Material (each sample shall be at least 50kg) | CS3 : 2013 Section 10 | Yes |